4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
SEE ALL PHOTOS
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
4534 60th Street Unit: 214
Sold

4534 60th Street Unit: 214

4534 60th Street Unit: 214, San Diego, CA 92115

$454,000
3BR 2BA condo with a private garage for 1 car. Also has 1 other assigned space. This is a ia gated community near SDSU. Also near shopping, restaurants, and other retail services. This has great investment potential, or as a first home! Has been rented continuously for 15 years. Master bedroom has an en-suite bathroom. The other 2 bedrooms share a bath. The single car garage has included storage, and there are 1 other non-covered spaces assigned. Use the community pool and hot tub to relax and unwind.

3
beds

2
baths

1,140 Sq.Ft. LIVING AREA

Marc Armstrong

Marc Armstrong

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Closet Stacked, Electric, Gas
  • Flooring Carpet, Laminate, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Range, Gas Water Heater
  • other interior Features Bathtub, Granite Counters, Living Room Balcony, Shower, Shower in Tub

Area & Lot

  • Status Sold
  • Living Area1,140 Sq.Ft.
  • MLS® ID210030695
  • TypeResidential
  • YEAR BUILT1996

Exterior

  • STORIES2
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolCommunity
  • roofTile
  • parkingGarage(Gated, Garage), Non-Garage(Assigned)
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGWall/Window Unit(s)
  • sewerSewer Connected
  • SubstructureStucco
  • HOA AmenitiesControlled Access, Storage, Pool
  • other exterior FeaturesBalcony, Concrete

Financial

  • Sales Price$454,000
  • HOA $610/mo

let's Connect

Work with us

Our top priority is customer satisfaction and we will use every tool at our disposal to help our clients achieve their goals of property ownership.

Follow Us on Instagram